| per 100 grams | Grass | Sprouts | Spinach | Broccoli | Eggs | Chicken | |
| Protein | g | 25 | 7.490 | 2.860 | 2.980 | 12.440 | 17.550 |
| Fat | g | 7.980 | 1.270 | 0.35 | 0.35 | 9.980 | 20.330 |
| Calcium | mg | 321.0 | 28.0 | 99.0 | 48.0 | 49.0 | 10.0 |
| Iron | mg | 24.9 | 2.140 | 2.170 | 0.880 | 1.440 | 1.040 |
| Magnesium | mg | 112.0 | 82.0 | 79.0 | 25.0 | 10.0 | 20.00 |
| Vitamin B-12 | mcg | 0.80 | 0.0 | 0.0 | 0.00 | 0.800 | 0.320 |
| Vitamin 6 | mg | 1.40 | 0.265 | 0.159 | 0.159 | 0.118 | 0.330 |
| Vitamin C | mg | 214.50 | 2.60 | 93.20 | 93.20 | 0.000 | 2.4 |
* Data compilation from USDA Nutient Data Lab.
For more nutritional comparisons refer to “Wheatgrass Natures’ Fines Medicine” by Steve Meyerowitz.